Learning programmes are on air 9.30am - midday Monday to Friday, and 4am - 6am Tuesdays and Wednesdays during term times.
While Channel 4 Learning does its best to keep changes to a minimum please check here for the latest timings.
| Summer '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Tuesday 6th May, NB - Bank holiday Monday 5th May |
| Half term | 26th May (Bank holiday) to 1st June 2008 |
| End | Friday 13th June 2008 |
| Autumn '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 22nd September |
| Half term | Monday 27th October to 2nd November 2008 |
| End | Friday 5th December 2008 |
| Time | Programme | Episode | Duration | Subject | Age |
|---|---|---|---|---|---|
| Mon 05 May | |||||
| 0400 | HENNING'S HAUS | 1 | 15" | Modern Languages | 9-12 |
| 0415 | HENNING'S HAUS | 2 | 15" | Modern Languages | 9-12 |
| 0430 | HENNING'S HAUS | 3 | 15" | Modern Languages | 9-12 |
| 0445 | HENNING'S HAUS | 4 | 15" | Modern Languages | 9-12 |
| 0500 | HENNING'S HAUS | 5 | 15" | Modern Languages | 9-12 |
| 0515 | WE ARE FROM THE NETHERLANDS | 1 | 15" | Geography | 9-12 |
| 0530 | WE ARE FROM GREECE | 2 | 15" | Geography | 9-12 |
| 0545 | WE ARE FROM DENMARK | 3 | 15" | Geography | 9-12 |
| Tue 06 May | |||||
| 0400 | STOP LOOK LISTEN: ANIMATED BIBLE STORIES | 1 | 10" | RE | 4-6 |
| 0410 | STOP LOOK LISTEN: ANIMATED BIBLE STORIES | 2 | 10" | RE | 4-6 |
| 0420 | STOP LOOK LISTEN: ANIMATED BIBLE STORIES | 3 | 10" | RE | 4-6 |
| 0430 | STOP LOOK LISTEN: ANIMATED BIBLE STORIES | 4 | 10" | RE | 4-6 |
| 0440 | STOP LOOK LISTEN: ANIMATED BIBLE STORIES | 5 | 10" | RE | 4-6 |
| 0450 | THE MIX: MUSIC SEARCH | 9 | 15" | ARTS | 11-16 |
| 0505 | THE MIX: MUSIC SEARCH | 10 | 15" | ARTS | 11-16 |
| 0520 | ALL ABOUT US - CRUNCH TIME | 1 | 15" | PSHE/Citizenship | 7-11 |
| 0535 | ALL ABOUT US - CRUNCH TIME | 2 | 15" | PSHE/Citizenship | 7-11 |
| 0550 | MAKING IT - One Day In Meto's Life | 17 | 5" | Design & Technology | 7-11 |
| 0555 | MAKING IT - Sand Castles | 18 | 5" | Design & Technology | 7-11 |
| 0930 | SWEET SIXTEEN | 1 | 30" | PSHE/Citizenship | 14-19 |
| 0955 | GEORGINA GOES OUT | 1 | 5" | PSHE/Citizenship | 14-19 |
| 1000 | SWEET SIXTEEN | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | KNIFE CRIME | 2 | 5" | PSHE/Citizenship | 14-19 |
| 1030 | THE BIG SQUEEZE | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | A STEP FORWARD | 3 | 5" | PSHE/Citizenship | 14-19 |
| 1105 | YOUNG BLACK FARMERS | 1 | 60" | PSHE/Citizenship | 14-19 |
| Wed 07 May | |||||
| 0930 | SWEET SIXTEEN | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | SWEET SIXTEEN | 4 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | THE BIG SQUEEZE | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1105 | YOUNG BLACK FARMERS | 2 | 60" | PSHE/Citizenship | 14-19 |
| 1155 | Tate Modern - Abstract Art | 2 | 5" | ARTS | 14-19 |
| Thu 08 May | |||||
| 0930 | SWEET SIXTEEN | 5 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | SWEET SIXTEEN | 6 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | THE BIG SQUEEZE | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1105 | YOUNG BLACK FARMERS | 3 | 60" | PSHE/Citizenship | 14-19 |
| 1155 | Tate Modern - Still Life | 3 | 5" | ARTS | 14-19 |
| Fri 09 May | |||||
| 0930 | THE SEARCH FOR COOL | 1 | 60" | PSHE/Citizenship | 14-19 |
| 1025 | WHO REALLY RUNS THE WORLD | 1 | 60" | Media Unmasked | 14-19 |
| 1125 | MUM'S GONE GAY | 1 | 60" | PSHE/Citizenship | 14-19 |
