Learning programmes are on air 9.30am - midday Monday to Friday, and 4am - 6am Tuesdays and Wednesdays during term times.
While Channel 4 Learning does its best to keep changes to a minimum please check here for the latest timings.
| Summer '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Tuesday 6th May, NB - Bank holiday Monday 5th May |
| Half term | 26th May (Bank holiday) to 1st June 2008 |
| End | Friday 13th June 2008 |
| Autumn '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 22nd September |
| Half term | Monday 27th October to 2nd November 2008 |
| End | Friday 5th December 2008 |
| Time | Programme | Episode | Duration | Subject | Age |
|---|---|---|---|---|---|
| Mon 12 May | |||||
| 0400 | SARAH MOVES ON | 1 | 90" | PSHE/Citizenship | 8-11 |
| 0530 | SARAH AND THE WHAMMI - A New Baby | 1 | 15" | PSHE/Citizenship | 4-6 |
| 0545 | SARAH AND THE WHAMMI - Bullies | 2 | 15" | PSHE/Citizenship | 4-6 |
| 0930 | TEEN TYCOONS | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | TEEN TYCOONS | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | PIONEER HOUSE | 9 | 60" | PSHE/Citizenship | 14-19 |
| 1125 | KNTV - PHILOSOPHY | 6 | 30" | PHILOSOPHY | 14-19 |
| Tue 13 May | |||||
| 0400 | SARAH AND THE WHAMMI - The Fight | 3 | 15" | PSHE/Citizenship | 4-6 |
| 0415 | SARAH AND THE WHAMMI - The Rescue | 4 | 15" | PSHE/Citizenship | 4-6 |
| 0430 | SARAH AND THE WHAMMI - The Grannible Tre | 5 | 15" | PSHE/Citizenship | 4-6 |
| 0445 | SARAH AND THE WHAMMI - Pointer's Playground | 6 | 15" | PSHE/Citizenship | 4-6 |
| 0500 | SARAH AND THE WHAMMI - The Little Prince | 7 | 15" | PSHE/Citizenship | 4-6 |
| 0515 | SARAH AND THE WHAMMI - The Sleepover | 8 | 15" | PSHE/Citizenship | 4-6 |
| 0530 | SARAH AND THE WHAMMI - Party Time | 9 | 15" | PSHE/Citizenship | 4-6 |
| 0545 | SARAH AND THE WHAMMI - All Together Now | 10 | 15" | PSHE/Citizenship | 4-6 |
| 0930 | TEEN TYCOONS | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | TEEN TYCOONS | 4 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | PIONEER HOUSE | 10 | 60" | PSHE/Citizenship | 14-19 |
| 1125 | KNTV - PHILOSOPHY | 7 | 30" | PHILOSOPHY | 14-19 |
| Wed 14 May | |||||
| 0930 | TEEN TYCOONS | 5 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | TEEN TYCOONS | 6 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | PIONEER HOUSE | 11 | 60" | PSHE/Citizenship | 14-19 |
| 1125 | KNTV - PHILOSOPHY | 8 | 30" | PHILOSOPHY | 14-19 |
| Thu 15 May | |||||
| 0930 | TEEN TYCOONS | 7 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | TEEN TYCOONS | 8 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | PIONEER HOUSE | 12 | 60" | PSHE/Citizenship | 14-19 |
| 1125 | KNTV - PHILOSOPHY | 9 | 30" | PHILOSOPHY | 14-19 |
| Fri 16 May | |||||
| 0930 | PIONEER HOUSE | 13 | 60" | PSHE/Citizenship | 14-19 |
| 1030 | PIONEER HOUSE | 14 | 60" | PSHE/Citizenship | 14-19 |
| 1125 | KNTV - PHILOSOPHY | 10 | 30" | PHILOSOPHY | 14-19 |
